← All free tools
IELTS, TOEFL, PTE & Duolingo Score Converter
Pick your test and score. The equivalents come from the tables ETS, Pearson and Duolingo publish themselves — nothing here is our estimate.
IELTS Academic overall6.5
TOEFL iBT (new 1–6 scale)4.5 · CEFR B2
TOEFL iBT (old 0–120 scale)86+
PTE Academic55+
Duolingo English Test120–125
TOEFL iBT 1–6 scale (ETS)
| TOEFL 1–6 | CEFR | Old 0–120 | IELTS |
|---|---|---|---|
| 6 | C2 | 114+ | 8–9 |
| 5.5 | C1 | 107+ | 7.5 |
| 5 | C1 | 95+ | 7 |
| 4.5 | B2 | 86+ | 6.5 |
| 4 | B2 | 72+ | 6 |
| 3.5 | B1 | 58+ | 5.5 |
| 3 | B1 | 44+ | — |
| 2.5 | A2 | 34+ | 5 |
| 2 | A2 | 24+ | 4.5 |
| 1.5 | A1 | 12+ | 4 |
| 1 | A1 | 0+ | — |
PTE Academic to IELTS (Pearson)
| IELTS | Minimum PTE |
|---|---|
| 4.5 | 24 |
| 5 | 31 |
| 5.5 | 39 |
| 6 | 47 |
| 6.5 | 55 |
| 7 | 63 |
| 7.5 | 71 |
| 8 | 79 |
| 8.5 | 86 |
| 9 | 90 |
Duolingo English Test (Duolingo)
| DET | IELTS | TOEFL iBT 0–120 |
|---|---|---|
| 160 | 8.5–9 | 120 |
| 155 | 8 | 119 |
| 150 | 8 | 117–118 |
| 145 | 7.5 | 113–116 |
| 140 | 7.5 | 109–112 |
| 135 | 7 | 104–108 |
| 130 | 7 | 98–103 |
| 125 | 6.5 | 93–97 |
| 120 | 6.5 | 87–92 |
| 115 | 6 | 82–86 |
| 110 | 6 | 76–81 |
| 105 | 6 | 70–75 |
| 100 | 5.5 | 65–69 |
| 95 | 5.5 | 59–64 |
| 90 | 5 | 53–58 |
| 85 | 5 | 47–52 |
| 80 | 5 | 41–46 |
| 75 | 4.5 | 35–40 |
| 70 | 4.5 | 30–34 |
| 65 | 4.5 | 24–29 |
An equivalent tells you whether you're in range, not whether you're accepted. Each university sets its own minimum for each test, sometimes per skill — the number on the program page is the one that counts.
